THIS MODEL HAS BEEN SUPERCEDED BY THE FFRH1822R2.
Product Description
Frigidaire FFRH1822Q2 18,500 BTU Room Air Conditioner with 16,000 BTU Heat Pump, 10.7 EER, R-410A Refrigerant, 5.5 Pts/Hr Dehumidification, Energy Saver, Remote Control and 230/208 Volts.
There is a new model for this unit under item code FFRH1822R2.
There is a new model for this unit under item code FFRH1822R2.
Quick Specs:
| Performance | |
| BTU (Cool): | 18,500/18,200 BTU |
| BTU (Heat): | 16,000/13,000 BTU |
| Dehumidification: | 5.5 Pints / Hour |
| Cool Area (Up To Sq. Ft.): | 1,050 Sq. Ft. |
| Energy Efficiency Ratio: | 10.7 |
| Electrical | |
| Volts: | 230/208 Volts |
| Amps (Cool): | 8.4/9.1 Amps |
| Amps (Heat): | 22.2/20.0 Amps |
| Watts (Cool): | 1,900/1,880 Watts |
| Watts (Heat): | 4,900/4,000 Watts |
| Length Of Power Cord (Min. / Max.): | 5 Ft. / 6 Ft. |
| Plug Type (NEMA): | LCDI (6-30P) |
| Features | |
| Controls: | Ready-Select Controls |
| Fan Speeds (Cool): | 3 |
| Fan Speeds (Fan): | 3 |
| Fan Speeds (Heat): | 3 |
| Low Voltage Start-Up: | Yes |
| Auto Cool Function: | Yes |
| Energy Saver Mode: | Yes |
| Sleep Mode: | Yes |
| Filter Check: | Yes |
| 24-Hour On / Off Timer: | Yes |
| Clean Air Ionizer: | No |
| Remote Control: | Full-Function with Heat |
| Air CFM (High/Med/Low): | 459/406/344 CFM |
| Air Direction Control: | 8-Way |
| Fresh Air / Exhaust Vent / Closed: | Yes / Yes / Yes |
| Filter Type: | Antibacterial Mesh |
| Filter Access: | Tilt-Out |
| Slide-Out Chassis: | Yes |
| Window Mounting Kit: | Pleated Quick Mount (Included) |
| Warranty: | Yes |
| Specifications | |
| Energy Star: | No |
| Performance: | AHAM |
| Refrigerant: | R410a |
| Dimensions and Weights | |
| Overall Width: | 23 5/8" |
| Overall Depth: | 25 3/8" |
| Overall Height: | 17 7/8" |
| Window Width: | 26 1/2" Min. - 40 1/2" Max. |
| Window Height: | 18 1/2" Min. |
| Wall Cutout Width: | 23 7/8" |
| Wall Cutout Thickness: | 8" |
| Wall Cutout Height: | 18" |
| Shipping Weight (Approx.): | 128.0 Lbs. |





