THIS MODEL HAS BEEN REPLACED BY THE FFRH1222R2.
Product Description
Frigidaire 12,000 BTU Room Air Conditioner with 11,000 BTU Heat Pump, 10.9 Energy Efficiency Ratio, R-410A Refrigerant, 640 sq. ft. Cooling Area, Slide out Chassis and 230/208 Volts
Quick Specs:
| Performance | |
| BTU (Cool): | 12,000/11,600 BTU |
| BTU (Heat): | 11,000/8,500 BTU |
| Dehumidification: | 2.0 Pints / Hour |
| Cool Area (Up To Sq. Ft.): | 550 Sq. Ft. |
| Energy Efficiency Ratio: | 9.8 |
| Electrical | |
| Volts: | 230/208 Volts |
| Amps (Cool): | 5.5/5.5 Amps |
| Amps (Heat): | 15.0/13.5 Amps |
| Watts (Cool): | 1,220/1,170 Watts |
| Watts (Heat): | 3,500/2,800 Watts |
| Length Of Power Cord (Min. / Max.): | 5.5 Ft. / 6 Ft. |
| Plug Type (NEMA): | LCDI (6-20P) |
| Features | |
| Controls: | Ready-Select Controls |
| Fan Speeds (Cool): | 3 |
| Fan Speeds (Fan): | 3 |
| Fan Speeds (Heat): | 3 |
| Low Voltage Start-Up: | Yes |
| Auto Cool Function: | Yes |
| Energy Saver Mode: | Yes |
| Sleep Mode: | Yes |
| Filter Check: | Yes |
| 24-Hour On / Off Timer: | Yes |
| Clean Air Ionizer: | No |
| Remote Control: | Full-Function with Heat |
| Air CFM (High/Med/Low): | 266/240/218 CFM |
| Air Direction Control: | 8-Way |
| Fresh Air / Exhaust Vent / Closed: | No / No / Yes |
| Filter Type: | Antibacterial Mesh |
| Filter Access: | Tilt-Out |
| Slide-Out Chassis: | Yes |
| Window Mounting Kit: | Pleated Quick Mount (Included) |
| Warranty: | Yes |
| Specifications | |
| Energy Star: | No |
| Performance: | AHAM |
| Refrigerant: | R410a |
| Dimensions and Weights | |
| Overall Width: | 22 5/8" |
| Overall Depth: | 23 5/16" |
| Overall Height: | 15 3/8" |
| Window Width: | 26 7/8" Min. - 36" Max. |
| Window Height: | 16 1/2" Min. |
| Wall Cutout Width: | 23 3/16" |
| Wall Cutout Thickness: | 6 1/8" |
| Wall Cutout Height: | 16 1/8" |
| Shipping Weight (Approx.): | 96.0 Lbs. |





