This model has been replaced with the FFRH0822R1
Product Description
Frigidaire FFRH0822Q1 8,000 BTU Room Air Conditioner with 7,000 BTU Heat Pump, 9.8 EER, R-410A Refrigerant, 1.5 Pts/Hr Dehumidification, Energy Saver Mode and Remote Control
Quick Specs:
| Performance | |
| BTU (Cool): | 8,000 BTU |
| BTU (Heat): | 3,500 BTU |
| BTU (Heat Pump): | 7,000 BTU |
| Dehumidification: | 1.5 Pints / Hour |
| Cool Area (Up To Sq. Ft.): | 350 Sq. Ft. |
| Energy Efficiency Ratio: | 9.8 |
| Electrical | |
| Volts: | 115 Volts |
| Amps (Cool): | 7.4 Amps |
| Amps (Heat): | 11.6 Amps |
| Amps (Heat Pump): | 7.4 Amps |
| Watts (Cool): | 816 Watts |
| Watts (Heat): | 1,290 Watts |
| Watts (Heat Pump): | 780 Watts |
| Length Of Power Cord (Min. / Max.): | 6 Ft. / 6.5 Ft. |
| Plug Type (NEMA): | LCDI (5-15P) |
| Features | |
| Controls: | Ready-Select Controls |
| Fan Speeds (Cool): | 3 |
| Fan Speeds (Fan): | 3 |
| Fan Speeds (Heat): | 1 |
| Low Voltage Start-Up: | Yes |
| Auto Cool Function: | Yes |
| Energy Saver Mode: | Yes |
| Sleep Mode: | Yes |
| Filter Check: | Yes |
| 24-Hour On / Off Timer: | Yes |
| Clean Air Ionizer: | No |
| Remote Control: | Full-Function with Heat |
| Air CFM (High/Med/Low): | 278/252/216 CFM |
| Air Direction Control: | 8-Way |
| Fresh Air / Exhaust Vent / Closed: | No / No / Yes |
| Filter Type: | Antibacterial Mesh |
| Filter Access: | Tilt-Out |
| Slide-Out Chassis: | Yes |
| Window Mounting Kit: | Pleated Quick Mount (Included) |
| Warranty: | Yes |
| Specifications | |
| Energy Star: | No |
| Performance: | AHAM |
| Refrigerant: | R410a |
| Dimensions and Weights | |
| Overall Width: | 22 5/8" |
| Overall Depth: | 23 5/16" |
| Overall Height: | 15 3/8" |
| Window Width: | 26 7/8" Min. - 36" Max. |
| Window Height: | 16 1/2" Min. |
| Wall Cutout Width: | 23 3/16" |
| Wall Cutout Thickness: | 6 1/8" |
| Wall Cutout Height: | 16 1/8" |
| Shipping Weight (Approx.): | 90.0 Lbs. |





