Frigidaire FRA124ZU1 12,000 BTU Room Air Conditioner with 640 Sq. Ft. Cooling Area, 10.8 EER, R-410A Refrigerant, 24 Hr. Timer, Energy Saver and Remote Control
Product Description
Frigidaire FRA124ZU1 12,000 BTU Room Air Conditioner with 640 Sq. Ft. Cooling Area, 10.8 EER, R-410A Refrigerant, 24 Hr. Timer, Energy Saver and Remote Control
Quick Specs:
| Performance | |
| BTU (Cool): | 12,000 BTU |
| BTU (Electric Heat): | N/A |
| BTU (Heat Pump): | N/A |
| Dehumidification: | 2.0 Pints/Hour) |
| Approximately Cool area: | 640 Sq. Ft. |
| EER: | 10.8 |
| COP (Heat Pump): | N/A |
| Electrical | |
| Volts/Hertz: | 115V/60Hz |
| Amps (Cool): | 11.5 Amps |
| Amps (Electric Heat): | N/A |
| Amps (Heat Pump): | N/A |
| Watts (Cool): | 1,110 Watts |
| Watts (Electric Heat): | N/A |
| Watts (Heat Pump): | N/A |
| Watts Output (Cooling): | 3.52 kW/Hour |
| Watts Output (Electric Heat): | N/A |
| Watts Output (Heat Pump): | N/A |
| Horsepower (Cool): | 1.49 HP |
| Power Cord Length From Unit: | 5.5' Min. - 6' Max |
| NEMA Plug Type: | LCDI, 5-15P |
| Features | |
| Controls: | Electronic |
| Control Panel Location: | Top Left Corner |
| Fan Speeds (Cool/Fan/Heat): | 3/3/- |
| Low Voltage Start-up: | Yes |
| Auto Fan: | Yes |
| Energy Saver: | Yes |
| Sleep Mode: | Yes |
| Filter Check: | Yes |
| 24 Hour On/Off Timer: | Yes |
| Remote Control Description: | Full Function |
| Remote Control Size: | AAA Slim Type |
| Remote Overlay Scheme: | 192 5101 - A AC NA FR EX MA |
| Air Volume (High/Med/Low): | 266/240/218 CFM |
| Motor (High/Med/Low): | 1,090/1,030/950 RPM |
| Air Discharge: | Top Part-Width |
| Air Direction Control: | 4-Way |
| Noise Level (Hi/Med/Low): | 57.5/54.4/52.0 dB |
| Fresh Air: | No |
| Exhaust Vent: | No |
| Closed: | Yes |
| Filter Type: | Anti-Bacteria Mesh |
| Filter Access: | Tilt-Out |
| Slide-Out Chassis: | Yes |
| Cabinet Louvers: | Yes |
| Cabinet Color: | Cool Grey 1C |
| Accessories Included: | Pleated Quick Mount |
| Front Type: | Original Frigidaire Front |
| Front Material: | HIPS |
| Color Scheme: | Cool Grey 1C |
| Overlay Type: | 192 5058 - B AC NA FR EX NS |
| Warranty: | 1 Year Full / 5 Year Sealed System |
| Certifications | |
| Safety: | UL/CUL (SA11087) |
| Performance: | AHAM |
| Energy Star/EPA (USA): | Yes |
| Specifications | |
| Refrigeration: | R410a |
| Charge Ozs (grams): | 17.64 |
| DOE 2007 kWh Cost: | $0.1065 |
| Yearly Operating Cost: | $97 |
| Unit Weight: | 82 Lbs. |
| Shipping Weight: | 92 Lbs. |
| Dimensions | |
| Cabinet Width: | 22 5/8" |
| Cabinet Depth: | 21 2/5" |
| Cabinet Depth with Front: | 23 3/10" |
| Cabinet Height: | 15 3/8" |
| Window Width: | 26 7/8" Min. - 36" Max. |
| Window Height: | 16 1/2" Min. |
| Wall Cut-Out Width: | 23 1/5" |
| Wall Cut-Out Height: | 16 3/20" |
| Wall Thickness: | 6 1/10" Max. |


