Frigidaire FRA064ZU1 6,000 BTU Room Air Conditioner with 216 Sq. Ft. Cooling Area, 10.7 EER, R-410A Refrigerant, 24 Hr. Timer, Sleep Mode, Energy Saver and Remote Control
Product Description
Frigidaire FRA064ZU1 6,000 BTU Room Air Conditioner with 216 Sq. Ft. Cooling Area, 10.7 EER, R-410A Refrigerant, 24 Hr. Timer, Sleep Mode, Energy Saver and Remote Control
Quick Specs:
Performance | |
BTU (Cool): | 6,000 BTU |
BTU (Electric Heat): | N/A |
BTU (Heat Pump): | N/A |
Dehumidification: | 1.3 Pints/Hour) |
Approximately Cool area: | 216 Sq. Ft. |
EER: | 10.7 |
COP (Heat Pump): | N/A |
Electrical | |
Volts/Hertz: | 115V/60Hz |
Amps (Cool): | 5.4 Amps |
Amps (Electric Heat): | N/A |
Amps (Heat Pump): | N/A |
Watts (Cool): | 560 Watts |
Watts (Electric Heat): | N/A |
Watts (Heat Pump): | N/A |
Watts Output (Cooling): | 1.76 kW/Hour |
Watts Output (Electric Heat): | N/A |
Watts Output (Heat Pump): | N/A |
Horsepower (Cool): | 0.75 HP |
Power Cord Length From Unit: | 6' Min. - 6.5' Max |
NEMA Plug Type: | LCDI, 5-15P |
Features | |
Controls: | Electronic |
Control Panel Location: | Top Left Corner |
Fan Speeds (Cool/Fan/Heat): | 3/3/- |
Low Voltage Start-up: | Yes |
Auto Fan: | Yes |
Energy Saver: | Yes |
Sleep Mode: | Yes |
Filter Check: | Yes |
24 Hour On/Off Timer: | Yes |
Remote Control Description: | Full Function |
Remote Control Size: | AAA Slim Type |
Remote Overlay Scheme: | 192 5101 - A AC NA FR EX MA |
Air Volume (High/Med/Low): | 221/191/163 CFM |
Motor (High/Med/Low): | 830/730/650 RPM |
Air Discharge: | Top Part-Width |
Air Direction Control: | 4-Way |
Noise Level (Hi/Med/Low): | 53.7/50.9/49.6 dB |
Fresh Air: | No |
Exhaust Vent: | No |
Closed: | Yes |
Filter Type: | Anti-Bacteria Mesh |
Filter Access: | Tilt-Out |
Slide-Out Chassis: | Yes |
Cabinet Louvers: | Yes |
Cabinet Color: | Cool Grey 1C |
Accessories Included: | Pleated Quick Mount |
Front Type: | Original Frigidaire Front |
Front Material: | HIPS |
Color Scheme: | Cool Grey 1C |
Overlay Type: | 192 5058 - B AC NA FR EX NS |
Warranty: | 1 Year Full / 5 Year Sealed System |
Certifications | |
Safety: | UL/CUL (SA11087) |
Performance: | AHAM |
Energy Star/EPA (USA): | Yes |
Specifications | |
Refrigeration: | R410a |
Charge Ozs (grams): | 11.64 |
DOE 2007 kWh Cost: | $0.1065 |
Yearly Operating Cost: | $45 |
Unit Weight: | 68 Lbs. |
Shipping Weight: | 78 Lbs. |
Dimensions | |
Cabinet Width: | 22 5/8" |
Cabinet Depth: | 21 2/5" |
Cabinet Depth with Front: | 23 3/10" |
Cabinet Height: | 15 3/8" |
Window Width: | 26 7/8" Min. - 36" Max. |
Window Height: | 16 1/2" Min. |
Wall Cut-Out Width: | 23 1/5" |
Wall Cut-Out Height: | 16 3/20" |
Wall Thickness: | 6 1/10" Max. |